Chapter 95:05
Rice Factories Act
Section 4
- No person shall manufacture rice unless, upon an application therefor in the form in the First Schedule, he is issued with a licence by the Board.
UPDATED AS AT: June 24th, 2026
Region 2
| Name of Mill | Address | Mill No. | Milling Capacity (MT/h) | Contact Information |
|---|---|---|---|---|
| Old Mac (Guyana) Inc | Fairfield Essequibo Coast | 2.5 | Tel: (592) 668-5526 Contact Person: Liaquat Ali |
|
| Caricom Rice Mill Limited | Anna Regina, Essequibo Coast | 203 | 25 | Tel: (592) 616-9854 Contact Person: Arnold Sankar |
| Pure Harvest Inc | Hampton Court, Essequibo Coast | 276 | 20 | Tel: (592) 771-4067 |
| Golden Fleece Rice Investment | Golden Fleece, Essequibo Coast | 114 | 7 | Tel: (592) 656-9847 |
| Arnols Sankar’s Rice Mill | Lot 22, Airy Hall, Essequibo Coast | 269 | Tel: (592) 616-9854 Contact Person: Arnold Sankar |
|
| Imam Bacchus & Sons Limited | Affiance, Essequibo Coast | 120 | 4 | Tel:(592) 657-6587 Contact Person: Samad Baksh |
| Deonarine Rice Milling Complex and Contacting Services | Evergrenn, Essequibo coast | 274 | 2.5 | Tel: (592) 673-3739/ 616-0837 Contact Person: Mr. Deonarine |
| Roopan Ramotar Investment | Lot 30 Land of Plenty, Essequibo Coast | 122 | 2.5 | Tel: (592) 616-9854 Contact Person: Roopan Ramotar |
Total: 8 Mills
Region 3
| Name of Mill | Address | Mill No. | Milling Capacity (MT/h) | Contact Information |
|---|---|---|---|---|
| Two 2 Brothers Rice Milling Complex Inc | 16-17 Vergenogen, East Bank Essequibo | 275 | 2.5 | Tel: (592) 265-4671-4 Contact Person: Shiraz Ali |
Total: 1 Mills
Region 4 & 5
| Name of Mill | Address | Mill No. | Milling Capacity (MT/h) | Contact Information |
|---|---|---|---|---|
| Guyana Stockfeed Inc. | Farm E.B.D. | 256 | 10 | Tel: (592) 265-4671-4 Contact: Robert Badal Email: guystoc@networksgy.com |
| Fairfield Rice Inc | Fairfield Estate, Mahaicony | 74 | 10 | Tel: (592) 258-0672 |
| Kheman Racktoo Rice Milling Co. | De Kinderen, Mahaicony, E.C.D | 92 | 0.5 | Tel: 644-7058 / 258-0578 |
| A. Cayume Hakh & Sons Mill | Lot 3 Golden Grove Village, W.C. Berbice | 259 | 12 | Tel: (592) 228-2987 / (592) 674-9132 Contact: Mr. Feyaadul Hakh Email: feyaadhakh@yahoo.com |
| A. Cayume Hakh & Son Mill | Cane Grove, Mahaica, E.C.D | 58 | 10 | Tel: (592) 228-2987 Contact: Mr. Feyaadul Hakh Email: feyaadhakh@yahoo.com |
| Saj Rice Group Incorporated | Burma, Mahaicony, East Coast Demerara | 68 | 20 | Tel: (592) 691-0503 Contact Person: Mr. Carlos Carbo Email: ccarbo@sajricegy.com |
| Fyuse Hossain Rice Milling Complex | Branch Road, DeHoop Mahaica, E.C.D | 227 | 10 | Tel: (592) 623-1770 Contact: Fyuse Hoosain |
| Rayaadul Hakh Rice Industry | Strangroen, West Mahaicony, Region 5 | 39 | 10 | Tel: (592) 325-3563/4 Contact: Mr. Rayaadul Hakh |
Total: 8 Mills
Region 6
| Name of Mill | Address | Mill No. | Milling Capacity (MT/h) | Contact Information |
|---|---|---|---|---|
| B. Bhola Rice Miller | No. 47 Village, Corentyne Berbice | 15c | 1 | Tel: (592) 622-5125 Contact: Boodram Bhola |
| Amazonia Rice Investment Inc | Joanna, Black Bush Ploder | 278 | 10 | Tel: (592) 337-2402 Contact: Ragindra Persaud |
| Lakeram Tagorepersaud | No. 49 Village, Corentyne Berbice | 16C | 1 | Tel: (592) 331-0373 Contact: Lakeram Tagorepersaud |
| Rambrich Enterprise | Lot 6, Bengal | Tel: (592) 626-8979 | ||
| Tageraj Tulshi & Sons Rice Miller | Lot 1, No. 48 Village, Corentyne, Berbice | 1 | Tel: (592) 339 -4525 | |
| Nand Persaud & Co. Ltd | No. 36 Village, Corentyne Berbice | 240 | 14 | Tel: (592) 337-2402 Contact: Mohindra Persaud Email: export@nandpersaud.co |
Total: 6 Mills





